Central Registry of Securitisation Asset Reconstruction and Security Interest of India (CERSAI)
The Central Registry of Securitisation Asset Reconstruction and Security Interest of India (CERSAI) is recruiting for 16 Regular Employees across various positions. Candidates should possess relevant qualifications, such as graduation and experience in the respective fields, to apply for these roles.
Vacancies
16
Deadline
20 Jul 2026
32 days leftAge Limit
0-45
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Post Name | Total Posts |
|---|---|
| Deputy Manager (Operations)/E-5 | 1 |
| Assistant Manager (IT)/E-4 | 1 |
| Assistant Manager (Legal)/E-4 | 1 |
| Assistant Manager (IT-BUDS)/E-4 | 1 |
| Assistant Manager (HR & Training)/E-4 | 1 |
| Assistant Manager (CKYC Operations)/E-4 | 1 |
| AGM (SI Operations) /E-4 | 1 |
| Chief Manager (Risk & Compliance)/E-3 | 1 |
| Chief Manager (IT)/E-3 | 1 |
| Senior Manager (IT- Data Privacy)/E-2 | 1 |
| Senior Manager (IT- Digital Communication)/E-2 | 1 |
| Manager (SI Operations)/E-1 | 1 |
| Manager (Accounts & Admin)/E-1 | 1 |
| Manager (IS-SOC)/E-1 | 1 |
| Manager (CKYCR Operations)/E-1 | 1 |
| Assistant Manager (PA to MD)/E-0 | 1 |
| Category | Fee |
|---|---|
| General/OBC | Rs. 1000/- |
| SC/ST/PwBDs | Rs. 500/- |
| Event | Date |
|---|---|
| Uploading of detailed vacancy notice on CERSAI Website | 18 June 2026 |
| Opening date for Online registration and filling of applications (including payment of application fee) | 21 June 2026 |
| Last date for completion of on-line registration and filing of applications (including payment of application fee) | 20 July 2026 |
| Level | Designation | Salary Range | CTC Per Annum (Approx.) |
|---|---|---|---|
| E-5 | DGM | Rs. 80,000-2,20,000/- | 24 lakhs |
| E-4 | Assistant General Manager | Rs. 70,000-2,00,000/- | 21 lakhs |
| E-3 | Chief Manager | Rs. 60,000-1,80,000/- | 18 lakhs |
| E-2 | Senior Manager | Rs. 50,000-1,60,000/- | 15 lakhs |
| E-1 | Manager | Rs. 40,000-1,40,000/- | 12 lakhs |
| E-0 | Assistant Manager | Rs. 30,000-1,20,000/- | 09 lakhs |
← Scroll horizontally to see more →