Fakir Mohan University, Vyasa Vihar, Balasore, Odisha
Fakir Mohan University is recruiting for 53 faculty positions including Professor, Associate Professor, and Assistant Professor across various departments. Candidates must meet UGC qualifications and can expect a selection process involving shortlisting and interviews. The application mode includes both online submissions and hard copies.
Vacancies
53
Deadline
7 Jun 2026
Age Limit
0-∞
| Subject / Department | Total Posts | Professor | Associate Professor | Assistant Professor |
|---|---|---|---|---|
| Applied Geology | 2 | 1-ST(W) | 1-ST | – |
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Bioscience and Biotechnology |
| 1 |
| 1-SC |
| – |
| – |
| Botany | 6 | 1-SEBC(W) | 1-SC, 1-SEBC | 1-UR, 1-SC, 1-SC(W) |
| Business Management | 2 | 1-UR | 1-ST | – |
| Chemistry | 3 | 1-ST | – | 1-SEBC, 1-UR |
| Commerce | 6 | 1-UR | 1-SC, 1-ST(W) | 1-SC, 1-UR, 1-UR(W) |
| Computer Science | 1 | 1-SC | – | – |
| Economics | 2 | – | 1-SEBC(W)* | 1-SEBC |
| Education | 1 | 1-UR(W) | – | – |
| Environmental Science | 1 | – | – | 1-UR(W) |
| Geography | 1 | – | 1-ST | – |
| History and Archaeology | 6 | 1-ST | 1-SC(W), 1-ST | 2-UR, 1-SC(W) |
| Journalism & Mass Communication | 3 | 1-UR | 1-SC, 1-SEBC | – |
| Mathematics | 1 | 1-SEBC | – | – |
| Odia | 1 | 1-UR | – | – |
| Physics | 2 | 1-ST | 1-ST(W) | – |
| Political Science | 2 | – | 1-SC | 1-ST |
| Population Studies | 4 | 1-UR(W) | 1-ST(W), 1-SEBC | 1-UR(W)* |
| Sociology | 1 | – | 1-ST | – |
| Urdu | 1 | – | 1-SC(W) | – |
| Zoology | 6 | 1-SC(W) | 1-UR, 1-ST(W) | 1-SEBC(W), 1-UR, 1-SC |
| Total | 53 | 15 | 20 | 18 |
← Scroll horizontally to see more →