Project Research Scientist/ Technical Support / Field Worker / Assistant Recruitment 2026 – ICMR NITHR
ICMR National Institute for Tribal Health Research (ICMR NITHR) · Madhya Pradesh
Applications closed. The last date for this notification was 29 Jul 2026. It is kept here for reference — browse current openings or government jobs in Madhya Pradesh.
ICMR National Institute for Tribal Health Research is recruiting for various positions including Project Research Scientist, Technical Support, and Field Workers with a total of 19 vacancies. Candidates with qualifications ranging from MBBS and PhD to Diploma holders are encouraged to apply through a walk-in interview scheduled on 29 July 2026.
Vacancies
19 Posts
Closed on
29 Jul 2026
Age limit
See notification
Qualification
Any Post Graduate
Age Limit
Eligibility Criteria
Vacancy Details
| Post Name | Total Posts |
|---|---|
| Project Research Scientist-III (Medical/Non-Medical) | 1 |
| Project Research Scientist-II (Medical/Non-Medical) | 1 |
| Project Research Scientist-II (Non-Medical) | 1 |
| Lab Technician (PTS-II) | 1 |
| Data Entry Operator | 1 |
| Project Research Scientist-II (Medical) | 1 |
| Project Research Scientist-I (Non-Medical) (Social Science) | 1 |
| Project Technical Support – I | 2 |
| Field Worker (Project Technical Support – II) | 1 |
| Project Assistant Multipurpose (Admin) | 1 |
| Project Technical Support – III (Project Associate-I) | 1 |
| Project Assistant Multipurpose (Admin) | 1 |
| Project Associate-I | 1 |
| Project Technical Support-I | 1 |
| Project Technical Support – III (Project Assistant I) | 1 |
| Project Technical Support – II | 2 |
| Total | 19 |
Important Dates
Salary Structure
| Post Name | Salary |
|---|---|
| Project Research Scientist-III (Medical/Non-Medical) | 78000/- + HRA 20% |
| Project Research Scientist-II (Medical/Non-Medical) | 67000/- + HRA 20% |
| Project Research Scientist-II (Non-Medical) | 67000/- + HRA 20% |
| Lab Technician (PTS-II) | Rs.20000/- + 20% HRA |
| Data Entry Operator | 20000/- pm |
| Project Research Scientist-II (Medical) | 67000/- + HRA 20% |
| Project Research Scientist-I (Non-Medical) (Social Science) | Rs.56000 + 20% HRA |
| Project Technical Support – I | Rs.18000/- + 20% HRA |
| Field Worker (Project Technical Support – II) | Rs. 20000/- + HRA |
| Project Assistant Multipurpose (Admin) | Rs. 24000/- + HRA |
| Project Technical Support – III (Project Associate-I) | 31000/- + 16% HRA |
| Project Assistant Multipurpose (Admin) | Rs. 24000/- + HRA |
| Project Associate-I | 30000/- + HRA |
| Project Technical Support-I | Rs.18000/- + 20% HRA |
| Project Technical Support – III (Project Assistant I) | 28000/- + 18% HRA |
| Project Technical Support – II | Rs. 20000/- + 18% HRA |
Walk-in Procedure
Looking for a different job?
Or browse related
Other government jobs closing soon
| Posted | Organisation | Post Name & Vacancies | Qualification | Last Date |
|---|---|---|---|---|
| 4 Aug 2026 | OPSCOthers | Assistant Executive Engineer46 Posts · Odisha Public Service Commission (OPSC) | B.TechB.E | 11 Sept 20261 day left |
| 6 Aug 2026 | Chennai Port AuthorityOthers | Pilot3 Posts | Any Masters Degree | 11 Sept 20261 day left |
| 4 weeks ago | NIABOthers | Scientist B, Farm Manager2 Posts · National Institute of Animal Biotechnology (NIAB) | Any GraduateM.EM.TechM.Sc+1 | 11 Sept 20261 day left |
| 4 weeks ago | DLSA SheikhpuraOthers | Para Legal Volunteer100 Posts · District Legal Service Authority (DLSA), Sheikhpura, Bihar | 10TH | 11 Sept 20261 day left |
| 1 weeks ago | Meghalaya Tourism Development CorporationOthers | Barback, Junior Barista and More16 Posts | BHM | 11 Sept 20261 day left |
| 3 weeks ago | ICAR IARIOthers | Young Professional, Skilled Labor and More Posts5 Posts · ICAR Indian Agricultural Research Institute | B.TechB.E10THOther | 11 Sept 20261 day left |
| 1 weeks ago | DICOthers | Assistant Manager2 Posts · Digital India Corporation (DIC) | Any Bachelors DegreeAny Graduate | 11 Sept 20261 day left |
| 1 weeks ago | JNCASROthers | Research Associate1 Post · Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR) | M.PhilPh.D | 11 Sept 20261 day left |
- Others4 Aug 2026Assistant Executive EngineerOPSC46 PostsB.TechB.ELast date: 11 Sept 20261 day left
- Others6 Aug 2026PilotChennai Port Authority3 PostsAny Masters DegreeLast date: 11 Sept 20261 day left
- Others4 weeks agoScientist B, Farm ManagerNIAB2 PostsAny GraduateM.EM.Tech+2Last date: 11 Sept 20261 day left
- Others4 weeks agoPara Legal VolunteerDLSA Sheikhpura100 Posts10THLast date: 11 Sept 20261 day left
- Others1 weeks agoBarback, Junior Barista and MoreMeghalaya Tourism Development Corporation16 PostsBHMLast date: 11 Sept 20261 day left
- Others3 weeks agoYoung Professional, Skilled Labor and More PostsICAR IARI5 PostsB.TechB.E10TH+1Last date: 11 Sept 20261 day left
- Others1 weeks agoAssistant ManagerDIC2 PostsAny Bachelors DegreeAny GraduateLast date: 11 Sept 20261 day left
- Others1 weeks agoResearch AssociateJNCASR1 PostM.PhilPh.DLast date: 11 Sept 20261 day left
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
Details on this page are taken from the official notification published by ICMR National Institute for Tribal Health Research (ICMR NITHR). Get alerts for jobs like this.