Project Research Scientist/ Technical Support / Field Worker / Assistant Recruitment 2026 – ICMR NITHR
ICMR National Institute for Tribal Health Research (ICMR NITHR) · Madhya Pradesh
Applications closed. The last date for this notification was 29 Jul 2026. It is kept here for reference — browse current openings or government jobs in Madhya Pradesh.
ICMR National Institute for Tribal Health Research is recruiting for various positions including Project Research Scientist, Technical Support, and Field Workers with a total of 19 vacancies. Candidates with qualifications ranging from MBBS and PhD to Diploma holders are encouraged to apply through a walk-in interview scheduled on 29 July 2026.
Vacancies
19 Posts
Closed on
29 Jul 2026
Age limit
See notification
Qualification
Any Post Graduate
Age Limit
Eligibility Criteria
Vacancy Details
| Post Name | Total Posts |
|---|---|
| Project Research Scientist-III (Medical/Non-Medical) | 1 |
| Project Research Scientist-II (Medical/Non-Medical) | 1 |
| Project Research Scientist-II (Non-Medical) | 1 |
| Lab Technician (PTS-II) | 1 |
| Data Entry Operator | 1 |
| Project Research Scientist-II (Medical) | 1 |
| Project Research Scientist-I (Non-Medical) (Social Science) | 1 |
| Project Technical Support – I | 2 |
| Field Worker (Project Technical Support – II) | 1 |
| Project Assistant Multipurpose (Admin) | 1 |
| Project Technical Support – III (Project Associate-I) | 1 |
| Project Assistant Multipurpose (Admin) | 1 |
| Project Associate-I | 1 |
| Project Technical Support-I | 1 |
| Project Technical Support – III (Project Assistant I) | 1 |
| Project Technical Support – II | 2 |
| Total | 19 |
Important Dates
Salary Structure
| Post Name | Salary |
|---|---|
| Project Research Scientist-III (Medical/Non-Medical) | 78000/- + HRA 20% |
| Project Research Scientist-II (Medical/Non-Medical) | 67000/- + HRA 20% |
| Project Research Scientist-II (Non-Medical) | 67000/- + HRA 20% |
| Lab Technician (PTS-II) | Rs.20000/- + 20% HRA |
| Data Entry Operator | 20000/- pm |
| Project Research Scientist-II (Medical) | 67000/- + HRA 20% |
| Project Research Scientist-I (Non-Medical) (Social Science) | Rs.56000 + 20% HRA |
| Project Technical Support – I | Rs.18000/- + 20% HRA |
| Field Worker (Project Technical Support – II) | Rs. 20000/- + HRA |
| Project Assistant Multipurpose (Admin) | Rs. 24000/- + HRA |
| Project Technical Support – III (Project Associate-I) | 31000/- + 16% HRA |
| Project Assistant Multipurpose (Admin) | Rs. 24000/- + HRA |
| Project Associate-I | 30000/- + HRA |
| Project Technical Support-I | Rs.18000/- + 20% HRA |
| Project Technical Support – III (Project Assistant I) | 28000/- + 18% HRA |
| Project Technical Support – II | Rs. 20000/- + 18% HRA |
Walk-in Procedure
Looking for a different job?
Or browse related
Other government jobs closing soon
| Posted | Organisation | Post Name & Vacancies | Qualification | Last Date |
|---|---|---|---|---|
| 2 weeks ago | NMDC SteelOthers | Executive Trainee102 Posts · NMDC Steel Limited (NSL) | B.TechB.E | 11 Aug 20261 day left |
| 2 weeks ago | UP AnganwadiOthers | Anganwadi Worker336 Posts · Office of the District Programme Officer (ICDS), Unnao, Uttar Pradesh | 12TH | 11 Aug 20261 day left |
| 2 weeks ago | UP AnganwadiOthers | Anganwadi Worker220 Posts · District Programme Officer, ICDS, Ayodhya (Uttar Pradesh) | 12TH | 11 Aug 20261 day left |
| 2 weeks ago | ICAR IVRIOthers | Young Professional II1 Post · Indian Veterinary Research Institute (ICAR IVRI) | BVSCMVSC | 11 Aug 20261 day left |
| 2 weeks ago | District Program Office MeerutOthers | Anganwadi Sahayika (Helper)313 Posts · District Program Officer, ICDS (Bal Vikas Seva evam Pushtahar), Meerut, Uttar Pradesh | 12TH | 11 Aug 20261 day left |
| 2 weeks ago | UP AnganwadiOthers | Anganwadi Worker250 Posts · Office of the District Program Officer (Jila Karyakram Adhikari), Saharanpur | 12TH | 11 Aug 20261 day left |
| 2 weeks ago | WAMUL NEDFLOthers | Assistant1 Post · North East Dairy and Foods (WAMUL NEDFL) | Any Graduate | 11 Aug 20261 day left |
| 2 weeks ago | ARI PuneOthers | Project Associate I1 Post · Agharkar Research Institute (ARI Pune) | M.EM.TechM.Sc | 11 Aug 20261 day left |
- Others2 weeks agoExecutive TraineeNMDC Steel102 PostsB.TechB.ELast date: 11 Aug 20261 day left
- Others2 weeks agoAnganwadi WorkerUP Anganwadi336 Posts12THLast date: 11 Aug 20261 day left
- Others2 weeks agoAnganwadi WorkerUP Anganwadi220 Posts12THLast date: 11 Aug 20261 day left
- Others2 weeks agoYoung Professional IIICAR IVRI1 PostBVSCMVSCLast date: 11 Aug 20261 day left
- Others2 weeks agoAnganwadi Sahayika (Helper)District Program Office Meerut313 Posts12THLast date: 11 Aug 20261 day left
- Others2 weeks agoAnganwadi WorkerUP Anganwadi250 Posts12THLast date: 11 Aug 20261 day left
- Others2 weeks agoAssistantWAMUL NEDFL1 PostAny GraduateLast date: 11 Aug 20261 day left
- Others2 weeks agoProject Associate IARI Pune1 PostM.EM.TechM.ScLast date: 11 Aug 20261 day left
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
Details on this page are taken from the official notification published by ICMR National Institute for Tribal Health Research (ICMR NITHR). Get alerts for jobs like this.