U R Rao Satellite Centre (URSC), ISRO, Bengaluru
The U R Rao Satellite Centre (URSC) under ISRO has announced 17 vacancies for the position of Junior Research Fellow (JRF). Candidates with a relevant postgraduate degree are eligible to apply. Applications are open from 12 June 2026 to 11 July 2026, only for Indian nationals who have completed their qualifying degree.
Vacancies
17
Deadline
1 Jul 2026
Age Limit
0-28
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Position | Vacancies | Essential Qualification (Discipline) | Area of Work |
|---|---|---|---|
| JRF-E1 | 01 | M.E/M.Tech/M.Sc(Engg.) - Microelectronics or equivalent | Microcircuits Assembly & Packaging; ECAD software for layout design of Microcircuits/Hybrid Microcircuits/Multichip Modules; Advanced microelectronics packaging; Thick & Thin film processes for high density interconnection substrates |
| JRF-E2 | 01 | M.E/M.Tech/M.Sc(Engg.) - Computer Science / Information Technology or equivalent | User Interface development; Modelling of Mission analysis packages |
| JRF-E3 | 01 | M.E/M.Tech/M.Sc(Engg.) - Computer Science / Information Technology or equivalent | Development of telemetry and telecommand software packages for spacecraft operations |
| JRF-E4 | 02 | M.E/M.Tech/M.Sc(Engg.) - Power Electronics or equivalent | DC-DC converter development; 100V power bus development |
| JRF-E5 | 01 | M.E/M.Tech/M.Sc(Engg.) - Digital Electronics / Micro-Electronics / Signal Processing / VLSI / Embedded Systems or equivalent | Design, development and testing of spacecraft testing equipment; Analog, digital and mixed signal circuits; Micro-controller and FPGA based embedded system development; FPGA/VHDL firmware development |
| JRF-E6 | 01 | M.E/M.Tech/M.Sc(Engg.) - Engineering Physics / Applied Optics or equivalent / Integrated M.Tech in Optical Engineering | Development of segmented Mirror Optics; Characterization of Mirror segment; Alignment of segments to form large telescope mirror |
| JRF-E7 | 01 | M.E/M.Tech/M.Sc(Engg.) - Applied Physics / Material Science / Material Engineering / Opto-electronics or equivalent | THz detector material studies and characterization; Lithographic Micro-Antenna for THz/mm wavelength; THz Optics and resonant filter development |
| JRF-E8 | 01 | M.E/M.Tech/M.Sc(Engg.) - Optical Engineering / Applied Optics / Opto-electronics or equivalent / Integrated M.Tech in Optical Engineering | Optical subsystem design and simulation; Free space transmission studies through atmosphere for optical wavelengths; Link budget estimation and APD sensitivity studies |
| JRF-E9 | 01 | M.E/M.Tech/M.Sc(Engg.) - Electronics & Communication or equivalent | FPGA & ASIC development and testing; Digital signal processing; AI/ML algorithms and data analysis |
| JRF-E10 | 01 | M.E/M.Tech/M.Sc(Engg.) - Digital Electronics / Micro Electronics / Signal Processing / Mechatronics or equivalent | FPGA/VHDL design for digital logics, control applications, Board and System Design, integration and testing |
| JRF-E11 | 01 | M.E/M.Tech/M.Sc(Engg.) - Digital Electronics / VLSI / Embedded Systems / VLSI and Embedded Systems or equivalent | VLSI design, Embedded System Design and High Performance Computing Systems Design |
| JRF-E12 | 01 | M.E/M.Tech/M.Sc(Engg.) - Electronics & Communications / Avionics / Instrumentation | Design, development and testing of digital circuits; Hardware Package Interface; FPGA development, MATLAB, Python, C++, LINUX Device Drivers |
| JRF-E13 | 01 | M.Sc in Mathematics / Physics OR M.Tech or equivalent in Aerospace | Analysis of Flight Dynamics products (Satellite Ephemeris, eclipse prediction) for mission planning; Tracking data analysis and Orbit determination |
| JRF-M1 | 01 | M.E/M.Tech/M.Sc(Engg.) - Thermal Engineering / Thermal Science & Engineering / Thermal Science & Energy Systems / Heat Transfer in Energy Systems or equivalent | Numerical modelling of active thermal devices; Analysis of experimental data for AI/ML; Data driven model development; Use of MATLAB, UGNx-TMG, VC++, Python, JAVA, SQL |
| JRF-M2 | 01 | M.E/M.Tech/M.Sc(Engg.) - Mechanical Engineering / Aerospace Engineering or equivalent | Reliability modelling of engineering systems; Failure theories; Life Testing & Environmental Testing; Statistical distributions & Optimization; Risk Assessment |
| JRF-M3 | 01 | M.E/M.Tech/M.Sc(Engg.) - Mechanical Engineering / Machine Design or equivalent | Design of mechanical elements; Stress analysis using finite element methods; Kinematic & Dynamic analysis of mechanisms; 3D modelling software tools |
← Scroll horizontally to see more →