MP Public Health Services Corporation Limited (MPPHSCL)
The MP Public Health Services Corporation Limited (MPPHSCL) is recruiting for various positions including Manager, Consultant, Engineer, Officer, and Assistant with a total of 41 vacancies. Candidates are required to meet specific educational qualifications and experience based on their applied positions.
Vacancies
41
Deadline
24 Jun 2026
Age Limit
18-45
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Post Name | Vacancies | Reservation | Monthly Pay (Contract) |
|---|---|---|---|
| General Manager (Inventory) | 1 | UR-01 | Rs. 1,00,000/- |
| General Manager (IT) | 1 | UR-01 | Rs. 1,00,000/- |
| Manager (Procurement) | 1 | ST-01 | Rs. 75,000/- |
| Manager (Finance) | 1 | UR-01 | Rs. 75,000/- |
| Manager / Divisional Coordinator | 1 | UR-01 | Rs. 75,000/- |
| Divisional Manager | 7 | UR-03, OBC-02, ST-01, SC-01 | Rs. 75,000/- |
| Consultant (Procurement) | 1 | UR-01 | Rs. 47,000/- |
| Logistics Consultant | 1 | UR-01 | Rs. 47,000/- |
| Human Resources (HR) | 1 | UR-01 | Rs. 67,300/- |
| MIS Developer | 2 | UR-01, OBC-01 | Rs. 65,000/- |
| Legal Officer | 1 | UR-01 | Rs. 56,100/- |
| Finance Consultant | 1 | UR-01 | Rs. 56,100/- |
| Bio-Medical Engineer | 2 | UR-01, ST-01 | Rs. 56,100/- |
| Divisional Bio-Medical Engineer | 2 | UR-01, OBC-01 | Rs. 56,100/- |
| Biomedical Consultant | 1 | UR-01 | Rs. 52,000/- |
| MIS-Data Manager | 1 | UR-01 | Rs. 42,700/- |
| Pharmacist | 1 | ST-01 | Rs. 42,700/- |
| Office Assistant | 8 | UR-02, OBC-02, ST-02, SC-01, EWS-01 | Rs. 22,100/- |
← Scroll horizontally to see more →
| Post | Monthly Contractual Pay |
|---|---|
| General Manager (Inventory) | Rs. 1,00,000/- |
| General Manager (IT) | Rs. 1,00,000/- |
| Manager (Procurement / Finance / Coordinator) | Rs. 75,000/- |
| Divisional Manager | Rs. 75,000/- |
| Human Resources (HR) | Rs. 67,300/- |
| MIS Developer | Rs. 65,000/- |
| Legal Officer | Rs. 56,100/- |
| Finance Consultant | Rs. 56,100/- |
| Bio-Medical Engineer | Rs. 56,100/- |
| Divisional Bio-Medical Engineer | Rs. 56,100/- |
| Biomedical Consultant | Rs. 52,000/- |
| Procurement Consultant | Rs. 47,000/- |
| Logistics Consultant | Rs. 47,000/- |
| MIS-Data Manager | Rs. 42,700/- |
| Pharmacist | Rs. 42,700/- |
| Office Assistant | Rs. 22,100/- |