Office of Chief Medical and Health Officer, District Bilaspur, Chhattisgarh (CMHO Bilaspur)
The Office of Chief Medical and Health Officer in Bilaspur is inviting applications for 146 posts including Attendant and MPW. Candidates with various educational qualifications from 8th grade to post-graduate are eligible to apply, and the salary ranges from Rs. 8,800 to Rs. 21,000 per month based on the position.
Vacancies
146
Deadline
28 Feb 2026
Age Limit
18-64
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Post Name | Programme | Total Vacant Posts | Qualification Required |
|---|---|---|---|
| 2nd ANM | NHM | 2 | 12th Passed, ANM passed from INC affiliated training centre and live registration in Chhattisgarh Nursing Registration Council |
| Physiotherapist | NHM | 3 | Bachelor’s Degree in Physiotherapy (B.P.T) |
| Pharmacist (RBSK) | RBSK | 1 | Degree or Diploma in Pharmacy (50%) and Registration in Pharmacy Council |
| Nursing Officer 24x7 | NHM | 5 | B.Sc Nursing or GNM with live registration in Chhattisgarh Nursing Registration Council |
| Staff Nurse | SNCU & NRC | 27 | B.Sc Nursing or GNM with live registration in Chhattisgarh Nursing Registration Council |
| Dental Assistant | NOHP | 1 | 10th Pass, 2 years experience in a dental college clinic; preference for candidates with 1-year dental lab/hygienist/technician course |
| Feeding Demonstrator | NRC | 3 | B.Sc Home Science |
| Community Health Officer | HWC | 14 | B.Sc Nursing/Post Basic B.Sc Nursing with Certificate in Community Health Integrated Course and live registration in Chhattisgarh Nursing Registration Council |
| TBHV | NTEP | 2 | Graduate or 10+2 with relevant health field experience, TB Health Visitor recognized course and computer certificate (minimum 2 months) |
| Dental Assistant | NUHM | 1 | Same as Dental Assistant under NOHP |
| Pharmacist (UPHC) | NUHM | 1 | Degree or Diploma in Pharmacy (50%) and Registration in Pharmacy Council |
| Nursing Officer | NUHM | 1 | B.Sc Nursing/Post Basic B.Sc Nursing or GNM with CG Nursing Council registration |
| ANM | NUHM | 2 | 12th Passed, ANM from INC affiliated training centre and live registration in Chhattisgarh Nursing Registration Council |
| Nursing Officer | UAAM | 11 | B.Sc Nursing/Post Basic B.Sc Nursing or GNM with CG Nursing Council registration |
| MPW (Male) | UAAM | 13 | 10+2 with Biology, 1-year Multipurpose Worker diploma from State-recognized training centre and registration in Chhattisgarh Paramedical Council |
| Counsellor | NHM | 4 | PG Degree/Diploma in Psychology/Counselling/Health Education/Mass Communication/MSW |
| Block Data Manager | NHM | 1 | Graduate (55%) with PGDCA or BCA (55%) |
| Secretarial Assistant – NPCB & IDSP | IDSP/NVHCP | 3 | Graduate with computer proficiency and 1–2 years experience in data recording, analysis and office correspondence |
| Jr. Secretarial Assistant – PADA | NHM | 4 | 12th Pass with at least 1-year Diploma in Computer Application |
| Jr. Secretarial Assistant – UAAM | UAAM | 14 | 12th Pass with at least 1-year computer diploma |
| Accountant – NTEP | NTEP | 1 | Graduate in Commerce with 2 years experience in double entry accounting and accounting software |
| Cook – NRC | NRC | 4 | 8th Pass |
| Attendant – NRC | NRC | 3 | 8th Pass |
| Cleaner – SNCU | SNCU | 5 | 8th Pass |
| Aaya Bai – SNCU | SNCU | 4 | 8th Pass |
| House Keeping Staff | NHM | 5 | 8th Pass |
| Class IV | UAAM | 11 | 10th Pass |
← Scroll horizontally to see more →