Nagaland Public Service Commission (NPSC), Kohima
The Nagaland Public Service Commission is conducting the Common Educational Services Examinations (CESE) 2026 to fill 178 vacancies for various educational posts including Assistant Professor, Lecturer, and Graduate Teacher among others. Candidates must possess relevant qualifications and be within the age limit of 21 to 32 years as of January 1, 2026.
Vacancies
178
Deadline
30 May 2026
Age Limit
21-32
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Item No. | Post Name | Total Posts | Educational Qualification |
|---|---|---|---|
| 1 | Asst. Professor (Chemistry) | 14 | Masters in Chemistry with NET or Ph.D |
| 2 | Asst. Professor (English) | 8 | Masters in English/English Literature with NET or Ph.D |
| 3 | Asst. Professor (Political Science) | 2 | Masters in Political Science with NET or Ph.D |
| 4 | Asst. Professor (Geology) | 1 | Masters in Geology with NET or Ph.D |
| 5 | Asst. Professor (Mathematics) | 16 | Masters in Mathematics with NET or Ph.D |
| 6 | Asst. Professor (Physics) | 15 | Masters in Physics with NET or Ph.D |
| 7 | Asst. Professor (Zoology) | 15 | Masters in Zoology with NET or Ph.D |
| 8 | Asst. Professor (Botany) | 15 | Masters in Botany with NET or Ph.D |
| 9 | Asst. Professor (Commerce) | 8 | Masters in Commerce with NET or Ph.D |
| 10 | Asst. Professor (History) | 2 | Masters in History with NET or Ph.D |
| 11 | Asst. Professor (Sociology) | 8 | Masters in Sociology with NET or Ph.D |
| 12 | Asst. Prof. (Geography) | 3 | Masters in Geography with NET or Ph.D |
| 13 | Asst. Prof. (Anthropology) | 3 | Masters in Anthropology with NET or Ph.D |
| 14 | Asst. Prof. (Comp. Science) | 2 | Masters in Computer Science with NET or Ph.D |
| 15 | Asst. Prof. (Ao) | 2 | As per notification |
| 16 | Asst. Prof. (Education) | 5 | Masters in Education with NET or Ph.D |
| 17 | Asst. Prof. (Economics) | 8 | Masters in Economics with NET or Ph.D |
| 18 | Asst. Prof. (Philosophy) | 2 | Masters in Philosophy with NET or Ph.D |
| 19 | Asst. Prof. (CTE) (Physical Science) | 1 | (i) Masters in Physics/Chemistry (ii) M.A. in Education or M.Ed |
| 20 | Lecturer (English) Technical Education | 1 | MA in English/English Literature |
| 21 | Asst. Prof (English) Hr. Education 2024 | 1 | M.A in English/English Literature with NET or Ph.D |
| 22 | Asst. Prof (Philosophy) Hr. Education 2024 | 1 | Masters in Philosophy with NET or Ph.D |
| 23 | Asst. Prof Education (Chemistry) Hr. Education 2024 | 1 | Masters in Organic Chemistry with NET or Ph.D |
| 24 | Lecturer (Psychology) SCERT 2024 | 1 | M.A. (Psychology) with B.Ed |
| 25 | Graduate Teacher (Science) School Edu. 2024 | 3 | B.Sc/M.Sc in Science subjects with B.Ed |
| 26 | Graduate Teacher (Mathematics) School Edu. 2024 | 9 | (i) B.Sc/M.Sc Mathematics with B.Ed (ii) B.Com/M.Com/B.E/B.Tech with B.Ed and Mathematics as optional subject in B.Ed |
| 27 | Asst. Prof. (Botany) Hr. Edu. 2023 | 1 | Masters in Botany with NET or Ph.D |
| 28 | Asst. Prof. (Chemistry) Hr. Edu. 2023 | 1 | Masters in Chemistry with NET or Ph.D |
| 29 | Asst. Prof. (Zoology) Hr. Edu. 2023 | 1 | Masters in Zoology with NET or Ph.D |
| 30 | Asst. Prof (Performing Arts) CTE-Hr. Edu 2022 | 1 | Post Graduate degree in Theatre Arts with NET in Performing Arts or Ph.D |
| 31 | Lecturer (Architecture) Tech. Edu 2022 | 1 | (i) B.Arch with minimum 1st Class/1st Division. (ii) Registration as an architect with the Council of Architecture. |
| 32 | PGT (Computer Science) School Edu 2022 | 2 | (i) Post Graduate in Computer Science (ii) B.Ed |
| 33 | PGT (Geography) School Edu. 2022 | 2 | (i) Post Graduate in Geography (ii) B.Ed |
| 34 | PGT (Maths) School Edu. 2022 | 1 | (i) Post Graduate in Mathematics (ii) B.Ed |
| 35 | PGT (Chemistry) School Edu. 2022 | 1 | (i) Post Graduate in Chemistry (ii) B.Ed |
| 36 | PGT (Physics) School Edu. 2022 | 1 | (i) Post Graduate in Physics |
| 37 | PGT (Philosophy) School Edu. 2022 | 1 | (i) Post Graduate in Philosophy (ii) B.Ed |
| 38 | Asst. Prof. (History) Hr. Edu. 2022 | 1 | Masters in History/History & Archaeology with NET or Ph.D |
| 39 | Asst. Prof. (English) Hr. Edu. 2022 | 1 | Masters in English/English Literature with NET or Ph.D |
| 40 | Asst. Prof. (Maths) Hr. Edu. 2022 | 1 | Masters in Mathematics with NET or Ph.D |
| 41 | Asst. Prof. (Physics) Hr. Edu. 2022 | 1 | Masters in Physics with NET or Ph.D |
| 42 | Asst. Prof (History) Hr. Education 2019 | 1 | Masters in History/History & Archaeology with NET or Ph.D |
| 43 | Asst. Prof (EVS) Hr. Education 2019 | 1 | Masters in Environmental Science with NET |
| 44 | Asst. Prof (Commerce) Hr. Education 2019 | 1 | Masters in Commerce with NET or Ph.D |
| 45 | Librarian Hr. Education 2019 | 1 | Masters in Library Science with NET or Ph.D |
| 46 | Asst. Prof (Statistics) Hr. Education 2019 | 1 | Masters Degree in Statistics with NET in Statistics/Population Studies or Ph.D |
| 47 | Asst. Prof (Psychology Childhood Studies) (CTE) Hr. Education 2019 | 1 | (i) Post Graduate Degree in Psychology (ii) M.Ed/M.A. in Education (iii) NET in the Discipline or in Education or Ph.D |
| 48 | Asst. Prof (Perspective in Education - Social Science) (CTE) Hr. Education 2019 | 1 | (i) Any Social Science discipline in History/Geography/Political Science/Economics (ii) M.Ed or M.A Education (iii) NET in Education or Ph.D |
| 49 | Research Associate (Psychology) SCERT 2019 | 1 | (i) M.A (Psychology) (ii) With B.Ed (iii) Diploma in Guidance and Counselling |
| 50 | Asst. Prof (Physics) Hr. Education 2018 | 2 | Masters in Physics with NET or Ph.D |
| 51 | PGT (Hindi) School Edu. 2018 | 1 | Post Graduate in Hindi with B.Ed |
| 52 | PGT (Physics) School Edu. 2016 | 1 | Post Graduate in Physics with B.Ed |
← Scroll horizontally to see more →
| Event | Date |
|---|---|
| Date of Advertisement | April 2026 |
| OTR (One Time Registration) Opens | 12-05-2026 (Noon) |
| Last Date for OTR / Online Application Submission | 30-05-2026 (Noon) |
| Age Calculated As On | 01-01-2026 |
| Written Examination Date (Tentative) | 11-07-2026 (tentatively) |