Steel Authority of India Limited (SAIL) - Durgapur Steel Plant (DSP), IISCO Steel Plant (ISP) & Alloy Steels Plant (ASP)
Steel Authority of India Limited (SAIL) is recruiting for 48 Young Professionals on a fixed-term contract basis across its DSP, ISP, and ASP plants. The positions are available in Projects, Works, and Materials Management Divisions, and the application deadline is 06 June 2026.
Vacancies
48
Deadline
6 Jun 2026
Age Limit
23-42
| Engagement Code | Name of Engagement | Grade |
|---|
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| No. at DSP |
|---|
| No. at ISP |
|---|
| No. at ASP |
|---|
| Upper Age Limit |
|---|
| Min. Post-qual. Experience |
|---|
| P-1 | Projects – Core Group (Utilities) | YP-2 | -- | 2 | -- | 38 years | 6 years |
| P-2 | Projects – Contractual Management | YP-1 | -- | 1 | -- | 35 years | 3 years |
| P-3A | Projects – Safety | YP-1 | -- | 3 | -- | 35 years | 3 years |
| P-3B | Projects – Safety | YP-2 | -- | 2 | -- | 38 years | 6 years |
| P-4 | Projects – Design (Mechanical) | YP-2 | -- | 1 | -- | 38 years | 6 years |
| P-5 | Projects – Design (Electrical/Instrumentation) | YP-2 | -- | 1 | -- | 38 years | 6 years |
| P-6A | Projects – Civil | YP-1 | -- | 3 | -- | 35 years | 3 years |
| P-6B | Projects – Civil | YP-2 | -- | 3 | -- | 38 years | 6 years |
| P-6C | Projects – Civil | YP-3 | -- | 2 | -- | 42 years | 10 years |
| P-7 | Projects – Civil & Structural | YP-1 | 3 | -- | -- | 35 years | 3 years |
| P-8A | Projects – Mechanical | YP-1 | -- | 2 | -- | 35 years | 3 years |
| P-8B | Projects – Mechanical | YP-2 | -- | 1 | -- | 38 years | 6 years |
| P-9A | Projects – Electrical & Electronics | YP-1 | -- | 2 | -- | 35 years | 3 years |
| P-9B | Projects – Electrical & Electronics | YP-2 | -- | 2 | -- | 38 years | 6 years |
| P-10 | Projects – Road & Logistics | YP-2 | -- | 1 | -- | 38 years | 6 years |
| P-11 | Projects – Electrical, Automation, Instrumentation & Power | YP-1 | 2 | -- | -- | 35 years | 3 years |
| P-12 | Projects – Mechanical, Hydraulics & Utilities | YP-1 | 3 | -- | -- | 35 years | 3 years |
| P-13 | Project – Electrical Engineering Div. (EED) | YP-2 | -- | -- | 1 | 38 years | 6 years |
| P-14 | Project – C & IT | YP-2 | -- | -- | 1 | 38 years | 6 years |
| W-1 | Works – Networking and Cybersecurity | YP-2 | -- | 1 | -- | 38 years | 6 years |
| W-2 | Works – Environment Management | YP-1 | -- | 1 | -- | 35 years | 3 years |
| W-3 | Works – Hydraulics | YP-1 | 2 | -- | -- | 35 years | 3 years |
| W-4 | Works – Full Stack Developer | YP-1 | 1 | -- | -- | 35 years | 3 years |
| W-5 | Works – SAP Technical | YP-1 | 1 | -- | -- | 35 years | 3 years |
| W-6 | Works – Industrial Automation | YP-2 | -- | 2 | -- | 38 years | 6 years |
| W-7 | Works – Instrumentation | YP-2 | -- | 1 | -- | 38 years | 6 years |
| W-8 | Works – Environment | YP-2 | -- | 1 | -- | 38 years | 6 years |
| MM-1A | Material Inspection (Emerging Technologies) | YP-1 | -- | 1 | -- | 35 years | 3 years |
| MM-1B | Material Inspection (Emerging Technologies) | YP-2 | -- | 1 | -- | 38 years | 6 years |
← Scroll horizontally to see more →
| Event | Date |
|---|---|
| Date of Advertisement | 22/05/2026 |
| Start of Online Application | 22-05-2026 |
| Last Date for Online Application | 06-06-2026 |
| Eligibility Cut-off Date | 06-06-2026 |
| CBT / Personal Interview Date | To be notified via email/SMS and SAIL website |