Manager, Deputy Manager and More Recruitment 2026 – SBI
State Bank of India · Maharashtra
The State Bank of India is recruiting for 38 positions under the Specialist Cadre Officer recruitment for 2026. Key roles include Deputy Vice President and Deputy Manager across various specialties like Cyber Security and IT. Candidates must have relevant educational qualifications and experience, with applications open online until 27th August 2026.
Vacancies
38 Posts
Last date
27 Aug 2026
Age limit
25–50 years
Qualification
B.Tech
17 days left to apply
SBI Specialist Cadre Officer Age Limit 2026
| Post | Minimum Age | Maximum Age |
|---|---|---|
| DVP – all three posts (Advt 11) | 35 years | 45 years |
| Deputy Manager – all three posts (Advt 11) | 25 years | 35 years |
| Manager (Manpower Planning & Recruitment / Learning & Development) (Advt 12) | 28 years | 40 years |
| Dy. Chief Technology Officer (Enterprise Architecture) (Advt 13) | 42 years | 50 years |
| Vice President (Enterprise & Technology Architect) (Advt 13) | 40 years | 48 years |
SBI Specialist Cadre Officer Eligibility & Qualification 2026
| Post | Essential Qualification | Essential Experience |
|---|---|---|
| DVP – Cyber Innovation & Simulation Lab | BE/B.Tech (any discipline) OR MCA/M.E./M.Tech/M.Sc (any discipline) from a recognized university/institution | 12+ years overall, with at least 6 years in Technology/Digital/Cyber Security Innovation, Innovation Labs/CoE, or related domains |
| DVP – Citizen Centric Initiatives | Same as above; advanced degree in Cybersecurity/IT preferred | Minimum 12 years in BFSI IT/Information Security/Cyber Security, with at least 6 years in cyber security/cybersecurity awareness |
| DVP – Cyber Security | Same as above; advanced degree in Cybersecurity/IT preferred | Minimum 12 years in BFSI IT/Information Security/Cyber Security, with at least 6 years in Cyber Research/Cyber Defence & Intelligence |
| Deputy Manager – AI Specialist | B.Tech/B.E./MCA/M.Tech/M.Sc in Computer Science, Data Science & AI, Software Engineering, IT, Electronics, or equivalent, with min. 50% score (for Bachelor's) | 4 years post-qualification IT experience, incl. 2 years in ML/Deep Learning, GenAI/RAG pipelines, cloud ML, or related tools |
| Deputy Manager – IT Security Expert | Same discipline range as above, min. 50% score (for Bachelor's) | 4 years post-qualification experience in Cyber Security/IT domain |
| Deputy Manager – Cyber Security Analyst | Same discipline range as above, min. 50% score (for Bachelor's) | 4 years post-qualification experience in Cyber Security/IT domain |
| Manager (Manpower Planning & Recruitment) | MBA/PGDM/PGDBM or equivalent, specialization in HR/HRD/HRM, from an AICTE/UGC/Government-recognized institution | Minimum 6 years' post-basic HR experience, preferably in IT industry or IT vertical within BFSI |
| Manager (Learning & Development) | Same as above | Minimum 6 years' post-basic HR/Training experience, preferably in IT industry or IT vertical within BFSI |
| Dy. Chief Technology Officer (Enterprise Architecture) | Engineering Graduate OR MCA; B.E./B.Tech/M.E./M.Tech preferred in Software Engineering/CSE/IT/Computer Technology/Electronics; TOGAF Certification compulsory | Minimum 18 years' overall IT experience with regulated financial services/BFSI product organizations, incl. 5 years at senior executive level and 8 years in Architectural functions |
| Vice President (Enterprise & Technology Architect) | Same as above; TOGAF Certification compulsory | Minimum 15 years' overall IT experience, incl. 3 years at senior executive level and 5 years in Architectural functions (mandatory) |
SBI Specialist Cadre Officer Salary / CTC 2026
| Post | Pay Scale / Annual CTC | Contract Period (where applicable) |
|---|---|---|
| DVP – Cyber Innovation & Simulation Lab / Citizen Centric Initiatives / Cyber Security | Annual CTC upper range up to ₹60 lakhs (90% Fixed : 10% Variable) | 3 years, extendable by 2 more years at Bank's discretion (total not exceeding 5 years) |
| Deputy Manager – AI Specialist / IT Security Expert / Cyber Security Analyst | Basic Pay ₹64,820–2340/1–67,160–2680/10–93,960 (Regular post) + DA, HRA, CCA, PF, NPS, LFC, Medical Facility, and other perks as per Bank's salary structure | Not applicable (Regular post) |
| Manager (Manpower Planning & Recruitment / Learning & Development) | MMGS-III scale: ₹85,920–2680/5–99,320–2980/2–1,05,280 + DA, HRA, CCA, PF/NPS, LFC, Medical Facility, other perquisites | Not applicable (Regular post); 12 months' probation |
| Dy. Chief Technology Officer (Enterprise Architecture) | Annual CTC up to ₹170 lakhs (80% Fixed : 20% Variable) | 3 years, extendable by 2 more years at Bank's discretion |
| Vice President (Enterprise & Technology Architect) | Annual CTC up to ₹96 lakhs (80% Fixed : 20% Variable) | 3 years, extendable by 2 more years at Bank's discretion |
SBI Specialist Cadre Officer Application Fee 2026
SBI Specialist Cadre Officer Important Dates
| Event | Date |
|---|---|
| Online Registration Start (all 3 advertisements) | 07.08.2026 |
| Online Registration & Fee Payment Last Date (all 3 advertisements) | 27.08.2026 |
| Eligibility Cut-off Date (age/qualification/experience) | 31.07.2026 |
| Shortlisting/Interview Schedule | Not specified in the notification - will be communicated via email/Bank's website |
Looking for a different job?
Or browse related
Other government jobs closing soon
| Posted | Organisation | Post Name & Vacancies | Qualification | Last Date |
|---|---|---|---|---|
| 3 days ago | APCOBBanking | Apprentices25 Posts · The Andhra Pradesh State Cooperative Bank Ltd | B.Sc | 11 Aug 20261 day left |
| YesterdayNew | NABCONSBanking | Insurance Specialist2 Posts · NABARD Consultancy Services (NABCONS) | MBAPGDM | 12 Aug 20262 days left |
| 1 weeks ago | RBIBanking | Bank Medical Consultant1 Post · Reserve Bank of India (RBI) | MBBS | 20 Aug 202610 days left |
| 4 days ago | AP Mahesh BankBanking | Assistant General Manager / Senior Manager / Manager3 Posts · Andhra Pradesh Mahesh Co-operative Urban Bank Ltd. (AP Mahesh Bank) | LLBLLM | 20 Aug 202610 days left |
| 2 weeks ago | IBPSBanking | Customer Service Associate / ClerkVarious posts · Institute of Banking Personnel Selection (IBPS) | Any Graduate | 21 Aug 202611 days left |
| 3 days ago | IOBBanking | Local Bank Officer250 Posts · Indian Overseas Bank (IOB) | Any Graduate | 24 Aug 202614 days left |
| YesterdayNew | Mehsana Urban Co-op. BankBanking | Asstt. General Manager3 Posts | — | 24 Aug 202614 days left |
| 6 days ago | SIDBIBanking | Market Intelligence and Research Analyst1 Post · Small Industries Development Bank of India (SIDBI) | Any Post GraduateM.ScMBAPGDM | 25 Aug 202615 days left |
- Banking3 days agoApprenticesAPCOB25 PostsB.ScLast date: 11 Aug 20261 day left
- BankingYesterdayNewInsurance SpecialistNABCONS2 PostsMBAPGDMLast date: 12 Aug 20262 days left
- Banking1 weeks agoBank Medical ConsultantRBI1 PostMBBSLast date: 20 Aug 202610 days left
- Banking4 days agoAssistant General Manager / Senior Manager / ManagerAP Mahesh Bank3 PostsLLBLLMLast date: 20 Aug 202610 days left
- Banking2 weeks agoCustomer Service Associate / ClerkIBPSVarious postsAny GraduateLast date: 21 Aug 202611 days left
- Banking3 days agoLocal Bank OfficerIOB250 PostsAny GraduateLast date: 24 Aug 202614 days left
- BankingYesterdayNewAsstt. General ManagerMehsana Urban Co-op. Bank3 PostsLast date: 24 Aug 202614 days left
- Banking6 days agoMarket Intelligence and Research AnalystSIDBI1 PostAny Post GraduateM.ScMBA+1Last date: 25 Aug 202615 days left
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
Details on this page are taken from the official notification published by State Bank of India. Get alerts for jobs like this.