Stree Nidhi Credit Cooperative Federation Ltd. (Dept. of Rural Development, Govt. of Telangana)
Stree Nidhi Credit Cooperative Federation Ltd. is recruiting for various consultancy positions including General Manager, Deputy General Manager, Assistant General Manager, and several others. A total of 19 positions are available with an emphasis on experience in rural or commercial banking and related fields. Candidates must have specific educational qualifications and extensive experience as detailed in the notification.
Vacancies
19
Deadline
20 May 2026
Age Limit
25-63
General Manager: 50 to 63 years; Deputy General Manager: 50 to 63 years; Assistant General Manager: 40 to 55 years; Senior Manager: 35 to 40 years; Manager: 25 to 35 years; Associate: 35 to 45 years; Chief Manager: 35 to 45 years; Senior Consultant: 45 to 55 years.
Candidates must fulfill all eligibility conditions as on the date of notification (29/04/2026). Candidates with work experience in Rural Banking / Commercial Banking / Financial Institutions / NBFCs-MFIs are preferred. Work experience with SHG Federation / Community Based Organizations / NGOs will be an added advantage. Candidates with criminal background / disciplinary proceedings / involvement in frauds are not eligible to apply.
| Post Name | Age Limit | Qualification |
|---|
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Experience Required |
|---|
| General Manager | 50 to 63 years | Postgraduate; preference to CA / MBA / PGDBM (Finance) / M.Com / Agriculture / Rural Management / Commerce from recognized university. | Minimum 20+ years overall; at least 10–15 years in senior leadership roles in Credit Management, Microfinance, BFSI, SHG financing. |
| Deputy General Manager – Funds & Accounts | 50 to 63 years | Postgraduate; preference to CA / MBA / PGDBM (Finance/Commerce) from recognized university. | Minimum 20 years in Bank/Financial Institution with experience in Fund Management. |
| Deputy General Manager – IT, MIS & Proc | 50 to 63 years | Postgraduate in Electronics / M.Tech / MCA or equivalent from recognized university. | 15–20 years in IT infrastructure, MIS, procurement, vendor management. |
| Deputy General Manager – Monitoring | 50 to 63 years | Any Postgraduate; preference to PGDM / PGDBM (Finance) from recognized university. | Minimum 20 years in monitoring financial programs, loan portfolios. |
| Assistant General Manager – IT, MIS & Proc | 40 to 55 years | M.Tech / MCA from recognized university. | 12–15 years in IT infrastructure, procurement. |
| Assistant General Manager – Accounts & Funds | 40 to 55 years | Postgraduate; preference to MBA (Finance). | 12–15 years in Bank/Financial Institutions; minimum 5 years in Fund Management. |
| Assistant General Manager – HR & Admin | 40 to 55 years | Postgraduate in HRM / MBA (HR). | 12–15 years; minimum 5 years in HR Management. |
| Team Leader – Research & Consultancy | 45 to 55 years | Postgraduate from IIM / ISB / any prestigious institution. | Minimum 10–15 years in DPR preparation, study reports. |
| Associate – Research & Consultancy | 35 to 45 years | Postgraduate from IRMA / TISS / any equivalent institution. | Minimum 8 years in conducting studies, DPRs, feasibility studies. |
| Chief Manager – Funds | 35 to 45 years | Graduate; preference to MBA (Finance). | 8–10 years in Financial Institution. |
| Chief Manager – Financial Inclusion | 35 to 45 years | Postgraduate in MBA Finance / Rural Management. | Minimum 8–10 years in Corporate BC networks. |
| Chief Manager – Insurance | 35 to 45 years | Postgraduate in Insurance / Finance. | 8–10 years in insurance operations. |
| Senior Consultant IT | 45 to 55 years | M.Tech with certifications in networking. | 10–15 years in Database Management Systems. |
| Senior Manager – IT | 35 to 40 years | MCA / M.Tech (CSE). | Minimum 3–5 years in IT infrastructure. |
| Senior Manager – Funds | 35 to 40 years | Postgraduate; preference to MBA / PGDBM (Finance/Commerce). | Minimum 3–5 years in Bank/Financial Institution. |
| Senior Manager – Accounts | 35 to 40 years | Postgraduate; preference to MBA (Finance). | Minimum 3–5 years with knowledge of banking. |
| Manager – HR/Admin | 25 to 35 years | Postgraduate in any discipline from recognized university. | Minimum 2–3 years in Office Administration. |
| Manager – Accounts | 25 to 35 years | Postgraduate in Commerce / Finance / Business Administration. | Minimum 1–3 years in financial operations. |
| Manager – FI | 25 to 35 years | Postgraduate in Finance / Banking. | Minimum 1–3 years in financial inclusion. |
← Scroll horizontally to see more →
The selection process consists of shortlisting followed by a Personal Interview. Only candidates shortlisted will be called for a personal interview. The decision of Stree Nidhi regarding shortlisting and selection shall be final.
Eligible candidates must download the Application Form from the official Stree Nidhi website and submit it by post or in person with all necessary documents. Applications must be submitted in the prescribed format only.