Delhi Technological University (Formerly Delhi College of Engineering)
Delhi Technological University is inviting applications for 108 vacancies of Graduate and Diploma Apprentices for the year 2026-27. Candidates must meet specific educational qualifications based on the applied trade, as outlined in the detailed listings. The application submission deadline is set for 31 July 2026.
Vacancies
108
Deadline
31 Jul 2026
31 days leftAge Limit
0-∞
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Post | Vacancies |
|---|---|
| Graduate Apprentice / Diploma (Technician) Apprentice | 108 |
| Activity | Date |
|---|---|
| Last Date to Submit Application | 31 July 2026 |
| Trade / Department | Essential Qualification | Vacancy | Stipend/Month (₹) |
|---|---|---|---|
| Electrical | Graduate/Diploma in Electrical Engineering | 17 | 10,900/12,300 |
| Library Science | Diploma in Library Science | 01 | 10,900 |
| Typing & Documentation | Graduate/Diploma | 01 | 10,900/12,300 |
| Mechanical (Lab requirement) | Diploma in Mechanical Engineering | 25 | 10,900 |
| Information Technology | Graduate/Diploma in IT/CS | 12 | 10,900/12,300 |
| Library Information Science | Graduate/Diploma in Library Information Science | 01 | 10,900/12,300 |
| IT (BCA/MCA/B.Tech IT-CSE) | Graduate | 10 | 12,300 |
| Applied Mathematics | Graduate/Diploma (Computer Knowledge) | 02 | 10,900/12,300 |
| Applied Physics | MSc Physics or B.Sc. (PCM) | 02 | 12,300 |
| Electronics & Communication | B.Tech/Diploma (E&C) or M.Sc. Electronics | 02 | 10,900/12,300 |
| ECE | Diploma/Degree in ECE | 06 | 10,900/12,300 |
| Computer Centre (Website) | Graduate | 02 | 12,300 |
| Computer Centre (Server) | Graduate | 02 | 12,300 |
| Computer Centre (ERP System) | Graduate | 04 | 12,300 |
| Computer Centre (Firewall & Maintenance) | Diploma/Graduate | 02 | 10,900/12,300 |
| Environmental Engineering (Drafting/Typing) | Diploma | 01 | 10,900 |
| Environmental Engineering (Civil/Env) | Diploma in Civil/Environmental Engineering | 02 | 10,900 |
| CSE | Diploma in IT/CS/ECE | 04 | 10,900 |
| Library | Bachelor in Library Science | 04 | 10,900/12,300 |
| Health Centre | Graduate with Computer Knowledge | 01 | 12,300 |
| Store Section | Graduate with Computer Knowledge | 04 | 12,300 |
| Career Development & Industry Research | Graduate with Computer Knowledge | 03 | 12,300 |
← Scroll horizontally to see more →
| Apprentice Type | Monthly Stipend |
|---|---|
| Diploma (Technician) Apprentice | ₹10,900 |
| Graduate Apprentice | ₹12,300 |