Gujarat Public Service Commission (GPSC), Gandhinagar
The Gujarat Public Service Commission (GPSC) is inviting applications for 107 various Class-I and Class-II posts across multiple departments in Gujarat. The recruitment process includes a preliminary test followed by an interview, with an application window open from June 5, 2026, to June 19, 2026.
Vacancies
107
Deadline
19 Jun 2026
Age Limit
0-46
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Advt. No. | Post Name | Department / Employer | Total Vacancies | Pay Scale | Max Age |
|---|---|---|---|---|---|
| 23/2026-27 | Research Officer Class-2 | Gujarat Administrative Department | 20 | Pay Scale: Pay Matrics Rs.-44,900-1,42,400 (Level-8) | 37 Years |
| 27/2026-27 | Deputy Director of Animal Husbandry, Class-I | Agriculture, Farmers Welfare & Co-operation Dept. | 05 | To be confirmed | To be confirmed |
| 25/2026-27 | Geologist, Class-1, Industries and Mines | - | 04 | – | – |
| 26/2026-27 | Assistant Geologist, Class-2, Industry and Mine | Class-2 | 09 | Rs. 67,700 – 2,08,700, Pay Level-10 (as per the 7th Pay Commission) | – |
| 28/2026-27 | Joint Director of Agriculture, Gujarat Agriculture Service, Class-I | Agriculture, Farmers Welfare & Co-operation Dept. | 01 | To be confirmed | To be confirmed |
| 29/2026-27 | Gujarati Reporter, Class-II | Gujarat Legislative Secretariat | 04 | To be confirmed | To be confirmed |
| 32/2026-27 | Graduate Engineer Trainee, Class-2 | – | 01 | – | – |
| 33/2026-27 | Senior Drug Inspector, Gujarat Drugs Service, Class-II | Health & Family Welfare Dept. | 08 | ₹44,900 – ₹1,42,400/- (Level-8) | 40 Years |
| 35/2026-27 | Estate Officer, Class-II | 09 Municipal Corporations of Gujarat | 09 | ₹44,900 – ₹1,42,400/- (Level-8) | 35 Years |
| 36/2026-27 | ICT Officer, Class-II | 09 Municipal Corporations of Gujarat | 09 | ₹44,900 – ₹1,42,400/- (Level-8) | 35 Years |
| 37/2026-27 | Legal Officer, Class-II | 09 Municipal Corporations of Gujarat | 09 | ₹44,900 – ₹1,42,400/- (Level-8) | 35 Years |
| 38/2026-27 | Administrative Officer (Vahivati Adhikari), Class-II | 09 Municipal Corporations of Gujarat | 09 | ₹44,900 – ₹1,42,400/- (Level-8) | 35 Years |
| 39/2026-27 | Industrial Safety and Health Officer, Class-II | Labour, Skill Development & Employment Dept. | 11 | ₹39,900 – ₹1,26,600/- (Level-7) | 35 Years |
| 40/2026-27 | Assistant Director, Boilers, Gujarat Boilers Service, Class-II | Labour, Skill Development & Employment Dept. | 07 | ₹53,100 – ₹1,67,800/- (Level-9) | 37 Years |
| 41/2026-27 | (PwD Special Drive) District Education Officer / District Primary Education Officer & Equivalent, Gujarat Education Service (Admin. Branch), Class-I | Education Dept. – Special Recruitment Drive for Divyang | 01 | ₹56,100 – ₹1,77,500/- (Level-10, 7th Pay) | 46 Years |
← Scroll horizontally to see more →
| Application Fee | Fee |
|---|---|
| Unreserved (General) Candidates | ₹100/- + Postal/Service charges |
| SC / ST / SEBC / EWS (Gujarat Origin), Divyang, Ex-Servicemen | Nil (Exempted) |
| Reserved category candidates of other states | ₹100/- + applicable charges |
| – | ₹500/- |
| – | ₹400/- |