Union Public Service Commission (UPSC), New Delhi
The Union Public Service Commission (UPSC) is recruiting for 194 posts across 32 different positions within Central Government Departments. Candidates with qualifications ranging from BE/B.Tech to Master's/Ph.D. degrees are invited to apply. The application process is online, with the last date for submission being 12 June 2026.
Vacancies
194
Deadline
12 Jun 2026
Age Limit
0-48
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Vacancy No. |
|---|
| Post Name |
|---|
| Department / Ministry |
|---|
| Total |
|---|
| Reservation |
|---|
| Pay Level (7th CPC) |
|---|
| Age Limit |
|---|
| 26050501623 | Airworthiness Officer | DGCA, Ministry of Civil Aviation | 25 | UR-04, EWS-09, OBC-04, SC-03, ST-05, PwBD-01* | Level 10 | 35 (UR/EWS), 38 (OBC), 40 (SC/ST) |
| 26050502523 | Deputy Controller of Explosive | PESO, Dept. for Promotion of Industry & Internal Trade, Ministry of Commerce & Industry | 44 | UR-16, EWS-03, OBC-13, SC-07, ST-05, PwBD-01* | Level 10 | 35 (UR/EWS), 38 (OBC), 40 (SC/ST) |
| 26050503623 | Manager (Mail Motor Service) | Department of Posts, Ministry of Communications | 08 | UR-06, OBC-01, ST-01, PwBD-01* | Level 10 | 35 (UR), 38 (OBC), 40 (ST) |
| 26050504623 | Junior Technical Officer | Directorate of Sugar & Vegetable Oils, Ministry of Consumer Affairs, Food & Public Distribution | 05 | UR-03, EWS-01, OBC-01, PwBD-01* | Level 07 | 30 (UR/EWS), 33 (OBC) |
| 26050505623 | Junior Technical Officer (Chemical Engineering) | National Sugar Institute, Kanpur, Ministry of Consumer Affairs, Food & Public Distribution | 01 | UR-01 (PwBD suitable only) | Level 10 | 35 (UR) |
| 26050506623 | Scientific Officer (Mechanical) | National Test House, Ministry of Consumer Affairs, Food & Public Distribution | 02 | UR-02 (PwBD suitable only) | Level 08 | 30 (UR) |
| 26050507523 | Deputy Superintending Archaeological Engineer | Archaeological Survey of India, Ministry of Culture | 04 | UR-03, OBC-01, PwBD-01* | Level 10 | 35 (UR), 38 (OBC) |
| 26050508323 | Associate Professor, Electrical Engineering (Power System) | College of Military Engineering, Pune, Ministry of Defence | 01 | UR-01 (Not suitable for PwBD) | Academic Level 13A1 | 45 (UR) |
| 26050509323 | Associate Professor, Mechanical Engineering (Heat Transfer) | College of Military Engineering, Pune, Ministry of Defence | 01 | OBC-01 (Not suitable for PwBD) | Academic Level 13A1 | 48 (OBC) |
| 26050510323 | Lecturer (Persian Language) | School of Foreign Languages, Ministry of Defence | 01 | UR-01 (PwBD suitable only) | Level 10 | 35 (UR) |
| 26050511323 | Lecturer (Tibetan Language) | School of Foreign Languages, Ministry of Defence | 01 | UR-01 (PwBD suitable only) | Level 10 | 35 (UR) |
| 26050512623 | Scientist-B (Atmospheric Sciences) | Indian Meteorological Department, Ministry of Earth Sciences | 07 | UR-03, EWS-03, SC-01 (PwBD suitable only) | Level 10 | 35 (UR/EWS), 40 (SC) |
| 26050513623 | Scientist-B (General Meteorology) | Indian Meteorological Department, Ministry of Earth Sciences | 30 | UR-12, EWS-11, OBC-01, SC-05, ST-01, PwBD-01* | Level 10 | 35 (UR/EWS), 38 (OBC), 40 (SC/ST) |
| 26050514623 | Scientist-B (Instrumentation) | Indian Meteorological Department, Ministry of Earth Sciences | 09 | UR-03, EWS-03, OBC-02, SC-01, PwBD-01* | Level 10 | 35 (UR/EWS), 38 (OBC), 40 (SC) |
| 26050515623 | Deputy Director (Civil Engineering) | Central Institute of Coastal Engineering for Fishery (CICEF), Ministry of Fisheries, Animal Husbandry & Dairying | 03 | UR-02, SC-01 (PwBD suitable only) | Level 11 | 40 (UR), 45 (SC) |
| 26050516623 | Joint Assistant Director | Directorate of Coordination (Police Wireless), Ministry of Home Affairs | 06 | UR-01, OBC-03, SC-01, ST-01 (PwBD suitable only) | Level 08 | 30 (UR), 33 (OBC), 35 (SC/ST) |
| 26050517523 | Assistant Executive Engineer | Central Ground Water Board (CGWB), Ministry of Jal Shakti | 02 | UR-01, OBC-01, PwBD-01* | Level 10 | 35 (UR), 38 (OBC) |
| 26050518523 | Deputy Director of Mines Safety (Mining) | Directorate General of Mines Safety, Ministry of Labour & Employment | 08 | UR-05, OBC-02, SC-01 (PwBD suitable only) | Level 12 | 40 (UR), 43 (OBC), 45 (SC) |
| 26050519623 | Assistant Director Grade-I (IEDS) (Chemical) | Office of The Development Commissioner, Ministry of MSME | 02 | SC-01, ST-01, PwBD-01* | Level 10 | 35 (SC/ST) |
| 26050520623 | Assistant Director Grade-II (IEDS) (Chemical) | Office of The Development Commissioner, Ministry of MSME | 03 | UR-01, EWS-01, ST-01 (PwBD suitable only) | To be confirmed | As per notification |
| 26050521623 to 26050532423 | Various other posts (Assistant Directors, Research Officers, Tourist Officer, Driller, etc.) | Various Ministries / Departments | Refer notification | Refer notification | Refer notification | Refer notification |
← Scroll horizontally to see more →