Indian Institute of Technology Kanpur (IIT Kanpur)
IIT Kanpur is recruiting for 80 Non-Teaching Staff positions spanning Group A, B, and C categories. Candidates with qualifications from Bachelor's to Master's degree can apply. The last date for application submission is 03 July 2026.
Vacancies
80
Deadline
3 Jul 2026
Age Limit
0-56
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Sl. No. |
|---|
| Name of Post |
|---|
| Total |
|---|
| Pay Level (7th CPC) |
|---|
| 1 | Superintending Engineer (Civil) | 1 | Level-13 [Rs.1,23,100–2,15,900] |
| 2 | Deputy Registrar | 3 | Level-12 [Rs.78,800–2,09,200] |
| 3 | Executive Engineer (Civil) | 1 | Level-11 [Rs.67,700–2,08,700] |
| 4 | Assistant Executive Engineer (Electrical) | 1 | Level-10 [Rs.56,100–1,77,500] |
| 5 | Assistant Registrar | 2 | – |
| 6 | Assistant Counsellor | 2 | – |
| 7 | Hall Management Officer (Hospitality Track) | 1 | – |
| 8 | Medical Officer | 3 | – |
| 9 | Junior Superintendent – Institute | 7 | Level-6 [Rs.35,400–1,12,400] |
| 10 | Junior Superintendent – Legal | 2 | – |
| 11 | Junior Superintendent – Accounts | 2 | – |
| 12 | Junior Technical Superintendent – ACMS | 1 | – |
| 13 | Junior Technical Superintendent – ACMS (XRF-IRMS) | 1 | – |
| 14 | Junior Technical Superintendent – Computer Centre (Cyber Security) | 1 | – |
| 15 | Junior Technical Superintendent – Materials Science & Engg. | 2 | – |
| 16 | Junior Technical Superintendent – Materials Science & Engg. (EE) | 1 | – |
| 17 | Junior Assistant | 21 | – |
| 18 | Junior Technician | 28 | Level-3 [Rs.21,700–69,100] |
| Grand Total | 80 | – | – |
← Scroll horizontally to see more →