Indian Navy
The Indian Navy invites applications for the Short Service Commission (SSC) recruitment 2026 for approximately 257 vacancies across various branches. Candidates with a BE/B.Tech degree and 60% marks are eligible to apply. The course will commence in June 2027 at the Indian Naval Academy, Ezhimala, Kerala.
Vacancies
257
Deadline
27 Jul 2026
35 days leftAge Limit
18-24
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Ser | Branch / Cadre | Vacancies | Gender | Date of Birth (Both Dates Inclusive) |
|---|---|---|---|---|
| 1 | Executive Branch (GS(X)/Hydro Cadre) | 90 (including 10 Hydro) | Men and Women (max 10 vacancies in GS(X) and 02 vacancy in Hydro for women) | 02 Jul 2002 to 01 Jan 2008* |
| 2 | Pilot | 25 | Men and Women (max 03 vacancies for women) | 02 Jul 2003 to 01 Jul 2008** |
| 3 | Naval Air Operations Officer (Observers) | 18 | Men and Women (max 03 vacancies for women) | 02 Jul 2003 to 01 Jul 2008 |
| 4 | Air Traffic Controller (ATC) | 15 | Men and Women | 02 Jul 2002 to 01 Jul 2006 |
| 5 | Logistics | 10 | Men and Women (max 02 vacancies for women) | 02 Jul 2002 to 01 Jan 2008 |
| 6 | Naval Armament Inspectorate Cadre (NAIC) | 14 | Men and Women | 02 Jul 2002 to 01 Jan 2008 |
| 7 | Education | 05 + 08 | Men and Women | 02 Jul 2002 to 01 Jul 2006 |
| 8 | Engineering Branch (General Service – GS) | 24 | Men and Women (max 04 vacancies for women) | 02 Jul 2002 to 01 Jan 2008* |
| 9 | Submarine Tech Engineering | - | Men and Women | 02 Jul 2002 to 01 Jan 2008* |
| 10 | Electrical Branch (General Service – GS) | 08 + 32 | Only for Men (08) / Men and Women (32, max 05 for women) | 02 Jul 2002 to 01 Jan 2008 |
| 11 | Submarine Tech Electrical | 08 | Only for Men | 02 Jul 2002 to 01 Jan 2008 |
| 12 | Naval Constructor | 18 | Men and Women | 02 Jul 2002 to 01 Jan 2008 |
← Scroll horizontally to see more →