Indian Oil Corporation Limited (IOCL), Paradip Refinery
Indian Oil Corporation Limited (IOCL) is inviting applications for 582 Apprentice positions at its Paradip Refinery. Candidates must be between 18 to 24 years of age and meet specific educational qualifications related to their trade. The recruitment falls under the Apprentices Act and begins on June 29, 2026.
Vacancies
582
Deadline
28 Jul 2026
25 days leftAge Limit
18-24
| Category | Age Relaxation |
|---|
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| SC/ST | 5 years |
| OBC (NCL) | 3 years |
| Persons with Benchmark Disabilities (PwBD) | 10 years (irrespective of reservation) |
| PwBD belonging to SC/ST | Additional 5 years for reserved positions |
| PwBD belonging to OBC (NCL) | Additional 3 years for reserved positions |
| Code | Trade/Discipline | Qualification | Period of Training | Total | UR | EWS | SC | ST | OBC(NCL) | PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Trade Apprentice – Attendant Operator (Chemical Plant), Discipline: Chemical | 3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) | 12 months | 180 | 71 | 18 | 29 | 40 | 22 | 0 |
| 102 | Trade Apprentice (Fitter), Discipline: Mechanical | Matric with ITI in Fitter Trade of minimum 2 years duration with Pass class | 12 months | 59 | 24 | 6 | 9 | 13 | 7 | 4 |
| 104 | Technician Apprentice, Discipline: Chemical | 3 years Diploma in Chemical Engg./Petrochemical Engg./Chemical Technology/Refinery and Petrochemical Engg. | 12 months | 130 | 52 | 13 | 21 | 29 | 15 | 0 |
| 105 | Technician Apprentice, Discipline: Mechanical | 3 years Diploma in Mechanical Engg. | 12 months | 60 | 24 | 6 | 10 | 13 | 7 | 4 |
| 106 | Technician Apprentice, Discipline: Electrical | 3 years Diploma in Electrical Engg./Diploma in Electrical and Electronics Engineering | 12 months | 80 | 31 | 8 | 13 | 18 | 10 | 5 |
| 107 | Technician Apprentice, Discipline: Instrumentation | 3 years Diploma in Instrumentation Engg./Instrumentation & Electronics/Instrumentation & Control Engg./Applied Electronics and Instrumentation Engineering | 12 months | 20 | 9 | 2 | 3 | 4 | 2 | 2 |
| 108 | Trade Apprentice – Secretarial Assistant | 3 Years B.A./B.Sc/B.Com | 15 months | 23 | 9 | 2 | 4 | 5 | 3 | 4 |
| 109 | Trade Apprentice – Accountant | 3 year B.Com | 12 months | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 110 | Trade Apprentice – Data Entry Operator (Fresher Apprentices) | Class XII pass | 12 months | 20 | 9 | 2 | 3 | 4 | 2 | 3 |
| 111 | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | Class XII pass with Skill Certificate in 'Domestic Data Entry Operator' | 12 months | 9 | 4 | 1 | 1 | 2 | 1 | 1 |
← Scroll horizontally to see more →