Society for Centralized Recruitment of Staff in Subordinate Courts (S.S.S.C.) under High Court of Punjab and Haryana, Chandigarh
The Society for Centralized Recruitment of Staff in Subordinate Courts under the High Court of Punjab and Haryana is inviting applications for 1265 Clerk positions. Candidates must have a Bachelor's Degree and are expected to serve anywhere in Haryana. The application process is entirely online, commencing from May 26, 2026, and closing on June 23, 2026.
Vacancies
1265
Deadline
23 Jun 2026
Age Limit
18-52
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Category | Posts as on 31.12.2025 | Anticipated Posts upto 30.06.2026 | Total |
|---|---|---|---|
| Unreserved (UR) / General | 141 | 62 | 203 |
| Scheduled Castes of Haryana - Deprived SC (DSC) | 118 (incl. 37 backlog - 2nd time) | 24 | 142 |
| Scheduled Castes of Haryana - Other SC (OSC) | 102 (incl. 33 backlog - 2nd time) | 21 | 123 |
| Backward Classes (A) (BC-A) of Haryana | 145 (incl. 47 backlog - 2nd time) | 38 (incl. 01 backlog - 2nd time) | 183 |
| Backward Classes (B) (BC-B) of Haryana | 101 (incl. 32 backlog - 2nd time) | 23 | 124 |
| Persons with Benchmark Disabilities (PwBD) - LV (Low Vision) | 26 (incl. 10 backlog - 2nd time) | 2 | 28 |
| PwBD - HH (Hard of Hearing) | 20 (incl. 07 backlog - 2nd time) | 2 | 22 |
| PwBD - OA, BA, OL, BL, OAL, LC, Dw, AAV | 13 (incl. 03 backlog - 2nd time) | 2 | 15 |
| PwBD - SLD, MI & MD Involving (a to d) above | 5 | 4 | 9 |
| Ex-Servicemen (ESM) of Haryana - General | 91 (incl. 27 backlog - 2nd/3rd time) | 24 | 115 |
| ESM - Deprived SC | 21 (incl. 09 backlog - 2nd/3rd time) | 1 | 22 |
| ESM - Other SC | 15 (incl. 03 backlog - 2nd time) | 3 | 18 |
| ESM - BC-A | 39 (incl. 15 backlog - 2nd/3rd time) | 4 | 43 |
| ESM - BC-B | 40 (incl. 14 backlog - 2nd/3rd time) | 7 | 47 |
| Economically Weaker Sections (EWS) of Haryana | 113 | 26 | 139 |
| Eligible Sports Person (ESP) of Haryana | 25 | 7 | 32 |
| Total | 1015 | 250 | 1265 |
← Scroll horizontally to see more →
| Category | Online Facilitation Charges | Examination Fee | Total Fee |
|---|---|---|---|
| SC (DSC) / SC (OSC) / BC-A / BC-B / ESM / EWS of Haryana (Male & Female) | Rs. 550/- | Rs. 160/- | Rs. 710/- |
| Persons with Benchmark Disabilities (PwBD) of Haryana | NIL | NIL | NIL |
| All other categories - Male | Rs. 550/- | Rs. 650/- | Rs. 1200/- |
| All other categories - Female | Rs. 550/- | Rs. 325/- | Rs. 875/- |
← Scroll horizontally to see more →