Tamil Nadu Public Service Commission (TNPSC), Chennai
The Tamil Nadu Public Service Commission has announced the Combined Technical Services Examination (Non-Interview Posts) for 2026, offering 461 vacancies across 45 different posts. Candidates must hold a Degree/PG Degree/Diploma and should apply online between 27-05-2026 and 25-06-2026.
Vacancies
461
Deadline
25 Jun 2026
Age Limit
21-60
| S. No. | Name of the Post | Post Code |
|---|
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Department / Organization |
|---|
| Vacancies |
|---|
| 1 | Assistant Geologist | 1863 | Geology and Mining | 8 |
| 2 | Assistant Geologist | 1677 | Agricultural Engineering | 2 |
| 3 | Assistant Engineer (Agricultural Engineering) | 1667 | Agricultural Engineering | 64 |
| 4 | Agriculture Officer (Extension) | 1678 | Agriculture | 11 |
| 5 | Drug Inspector | 1972 | Drug Control Administration | 9 |
| 6 | Horticultural Officer | 3001 | Horticulture | 17 |
| 7 | Assistant Engineer | 1661 | Highways | 38 |
| 8 | Assistant Director (Industrial Safety and Health) | 1664 | Industrial Safety and Health | 3 |
| 9 | Junior Assistant Director of Boilers | 3008 | Public Works | 2 |
| 10 | Junior Architect | 1860 | Public Works | 5 |
| 11 | Assistant Engineer (Civil) | 3656 | Public Works | 14 |
| 12 | Assistant Engineer (Electrical) | 1657 | Public Works | 13 |
| 13 | Assistant Engineer | 1660 | Rural Development and Panchayat Raj | 50 |
| 14 | Assistant Engineer (Civil) | 1656 | Water Resources | 33 |
| 15 | Assistant Geologist | 1750 | Water Resources | 9 |
| 16 | Assistant Engineer (Civil) | 3230 | Tamil Nadu Urban Habitat Development Board | 1 |
| 17 | Assistant Engineer | 3269 | Tamil Nadu Pollution Control Board | 1 |
| 18 | Environmental Scientist | 3606 | Tamil Nadu Pollution Control Board | 4 |
| 19 | Architectural Assistant / Planning Assistant | 2108 | Town and Country Planning | 3 |
| 20 | Assistant Engineer (Industries) | 1900 | Industries and Commerce | 1 |
| 21 | Assistant Manager (IT) | 3810 | Electronics Corporation of Tamil Nadu Limited | 4 |
| 22 | Assistant Manager (Civil) | 3811 | Electronics Corporation of Tamil Nadu Limited | 2 |
| 23 | Assistant Manager (Electrical) | 3812 | Electronics Corporation of Tamil Nadu Limited | 2 |
| 24 | Assistant Accounts Officer | 3814 | Tamil Nadu Medical Services Corporation Limited | 1 |
| 25 | Archaeological Officer | 1843 | Archaeology | 10 |
| 26 | Research Assistant | 1861 | Evaluation and Applied Research | 2 |
| 27 | Junior Scientific Officer (Chemistry: 4, Biology: 2) | 1767 | Forensic Science | 6 |
| 28 | Assistant Superintendent of Approved Schools (Men & Women) | 2078 | Child Welfare and Special Services | 2 |
| 29 | Assistant Engineer (Civil) | 3368 | State Industries Promotion Corporation of Tamil Nadu | 2 |
| 30 | System Manager | 3664 | Civil Supplies and Consumer Protection | 1 |
| 31 | Translator | 3106 | Law | 2 |
| 32 | Librarian | 1845 | Agriculture | 1 |
| 33 | Statistical Assistant | 3125 | Food Safety and Drug Administration | 1 |
| 34 | Deputy Manager (Dairying) | 3279 | Tamil Nadu Co-operative Milk Producers' Federation Limited | 2 |
| 35 | Assistant Engineer (Mechanical) | 3611 | Tamil Nadu Magnesites Limited | 3 |
| 36 | Assistant Archaeological Officer | 1842 | Archaeology | 10 |
| 37 | Assistant Tourist Officer, Grade II | 3111 | Tourism | 4 |
| 38 | Assistant Statistical Investigator | 1824 | Economics and Statistics | 13 |
| 39 | Block Health Statistician | 2010 | Family Welfare | 62 |
| 40 | Junior Photographer | 3805 | Tamil Development and Information | 23 |
| 41 | Assistant Librarian | 2013 | Legal Studies | 5 |
| 42 | Assistant Warehouse Manager / Junior Assistant | 3388 | Tamil Nadu Warehousing Corporation Limited | 1 |
| 43 | Junior Chemist | 3609 | Tamil Nadu Magnesites Limited | 3 |
| 44 | Assistant Engineer (Mechanical) | 3268 | Tamil Nadu Power Distribution Corporation Limited | 1 |
| 45 | Assistant General Manager / Regional Manager | 3798 | Tamil Nadu Handloom Weavers Co-operative Society Limited | 10 |
← Scroll horizontally to see more →
| Category | Fee |
|---|---|
| All Candidates (per subject paper opted) | Rs. 100/- (for each subject paper; additional Rs. 100/- for each additional subject paper opted) |
| One Time Registration Fee (new registrants only) | Rs. 150/- (one-time; valid for 5 years) |
| Special Categories (as per Annexure II of notification) | Exemption available subject to eligibility and free chance limits |