Chennai Metro Rail Limited (CMRL)
Chennai Metro Rail Limited (CMRL) is recruiting for various posts including Chief General Manager, General Manager, Joint General Manager, Deputy General Manager, and Manager. There are a total of 6 vacancies with qualifications ranging from B.E/B.Tech to Engineering Degrees relevant to the positions. This opportunity is available on a contract and deputation basis with applications accepted online only.
Vacancies
06
Deadline
20 Jul 2026
15 days leftAge Limit
0-55
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Post | Qualification |
|---|---|
| Chief General Manager / General Manager (Electrical Systems) | B.E / B.Tech in Electrical Engineering from an AICTE/UGC approved institute |
| Chief General Manager / General Manager (Rolling Stock) | B.E / B.Tech in Electrical or ECE from an AICTE/UGC approved institute |
| Joint General Manager (Architect) / Manager (Architect) | B.Arch from an AICTE/UGC approved institute (M.Arch preferred) |
| Deputy General Manager (Finance & Accounts) | Graduate/Postgraduate with CA/CMA from an AICTE/UGC approved institute |
| Post Name | No. of Posts | Consolidated Pay (Per Month) | Max Age (Yrs) | Required Qualification |
|---|---|---|---|---|
| Chief General Manager (Electrical Systems) | 01 | Rs. 2,70,000/- | 55 | B.E / B.Tech (Electrical) |
| General Manager (Electrical Systems) | - | Rs. 2,25,000/- | - | - |
| Chief General Manager (Rolling Stock) | 01 | Rs. 2,70,000/- | 55 | B.E / B.Tech (Electrical / ECE) |
| General Manager (Rolling Stock) | - | Rs. 2,25,000/- | - | - |
| Joint General Manager (Architect) | 01 | Rs. 1,45,000/- | 43 | B.Arch |
| Deputy General Manager (Finance & Accounts) | 01 | Rs. 1,25,000/- | 40 | UG/PG with CA/CMA |
| Manager (Architect) | 02 | Rs. 85,000/- | 38 | B.Arch |
← Scroll horizontally to see more →