RailTel Corporation of India Limited
RailTel Corporation of India is recruiting 53 technical personnel for the KSWAN Project in Southern Region, with positions including Project Director, Project Manager, and more. Applicants must meet educational and professional qualifications as specified in the notification. The last date to apply is 30 May 2026.
Vacancies
53
Deadline
30 May 2026
Age Limit
21-55
| Sn | Name of Post | Location | Vacancies | Annual CTC (₹) |
|---|---|---|---|---|
| 1 |
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| Project Director |
| Bangalore |
| 1 |
| 17,32,810 |
| 2 | Project Manager | Bangalore | 1 | 13,10,400 |
| 3 | Network Specialist | Bangalore | 1 | 14,47,614 |
| 4 | Network Admin-1 | Bangalore | 3 | 11,75,010 |
| 5 | Network Admin-2 | Bangalore | 1 | 8,04,850 |
| 6 | Network Engineer-1 | Bangalore | 1 | 7,75,545 |
| 7 | Network Engineer-2 | Bangalore | 1 | 5,96,585 |
| 8 | Network Engineer-3 | Bangalore | 1 | 4,55,465 |
| 9 | Security Specialist | Bangalore | 1 | 12,57,027 |
| 10 | Security Admin | Bangalore | 1 | 13,36,795 |
| 11 | Server Admin-1 | Bangalore | 1 | 10,79,165 |
| 12 | Server Admin-2 | Bangalore | 1 | 10,51,445 |
| 13 | Central Helpdesk L1 | Bangalore | 3 | 3,68,400 |
| 14 | Central Helpdesk L2-1 | Bangalore | 1 | 4,74,000 |
| 15 | Central Helpdesk L2-2 | Bangalore | 1 | 5,95,450 |
| 16 | Electrical Technician | Bangalore | 1 | 4,20,185 |
| 17 | Field Engineer-1 | Bangalore | 1 | 5,71,385 |
| 18 | Field Engineer-2 | Bangalore | 1 | 4,62,686 |
| 19 | Field Engineer-3 | Bangalore | 1 | 5,17,835 |
| 20 | Nodal Officer | Anywhere in Karnataka | 30 | 4,14,301 |
← Scroll horizontally to see more →