Surat Municipal Corporation (SMC)
Surat Municipal Corporation (SMC) is recruiting for 120 permanent cadre vacancies across 8 posts including Director (Information Technology) and Administrative Officer. Candidates should meet specific educational qualifications and experience requirements for each role as detailed in the notification.
Vacancies
120
Deadline
6 Jul 2026
20 days leftAge Limit
0-45
| SN | Post Name | Total Posts | SC (M/F) | ST (M/F) | SEBC (M/F) |
|---|
Need a personalized eligibility verdict?
Check age + education + category + experience — only in the app
We only use age, education & category to compute eligibility — nothing shared publicly.
| General (M/F) |
|---|
| EWS (M/F) |
|---|
| 1 | Director (Information Technology) | 01 | - | - | - | 01 (M) | - |
| 2 | Departmental Enquiry Officer | 01 | - | - | - | 01 (M) | - |
| 3 | Administrative Officer | 09 | 01 | 01 | 02/01 | 02/01 | 01 |
| 4 | Assistant Architect | 02 | - | 01 (F) | - | 01 (M) | - |
| 5 | Senior Swimming Pool Instructor | 19 | 01 | 04 (F) | 03 | 10 (M) | 01 |
| 6 | Junior Swimming Pool Instructor | 18 | 03 | 05 (F) | - | 08 (M) | 02 |
| 7 | Junior Lady Swimming Pool Instructor | 01 | - | - | 01 (F) | - | - |
| 8 | Electrical Wireman | 69 | 01 | 10/05 | 08/04 | 09/04 | 19/09 |
← Scroll horizontally to see more →
| Category | Application Fee |
|---|---|
| General / Unreserved | ₹500/- |
| Reserved Categories (All categories of women, SEBC, EWS, SC, ST, PwD/Divyangjan) | ₹400/- |
| – | – |
| Post | Pay Scale | Pay Band | Grade Pay | Pay Matrix Level |
|---|---|---|---|---|
| Director (IT) | ₹10,000–15,200/- | ₹15,600–39,100 | ₹6,600/- | Level-11 |
| Departmental Enquiry Officer | ₹8,000–13,500/- | ₹9,300–34,800 | ₹5,400/- | Level-9 |
| Administrative Officer | ₹8,000–13,500/- | ₹9,300–34,800 | ₹5,400/- | Level-9 |
| Assistant Architect | ₹6,500–10,500/- | ₹9,300–34,800 | ₹4,600/- | Level-8 |
| Senior Swimming Pool Instructor | ₹4,500–7,000/- | ₹5,200–20,200 | ₹2,800/- | Level-5 (Fixed stipend ₹17,500/- for first 3 years) |
| Junior Swimming Pool Instructor | ₹3,050–4,590/- | ₹5,200–20,200 | ₹1,900/- | Level-2 (Fixed stipend ₹16,500/- for first 3 years) |
| Junior Lady Swimming Pool Instructor | ₹3,050–4,590/- | ₹5,200–20,200 | ₹1,900/- | Level-2 (Fixed stipend ₹16,500/- for first 3 years) |
| Electrical Wireman | ₹3,050–4,590/- | ₹5,200–20,200 | ₹1,900/- | Level-2 (Fixed stipend ₹16,500/- for first 3 years) |
← Scroll horizontally to see more →